Key Benefits
Tocnical Parameters
Application Scenarios
| Model | W × H (mm) | Sash Type | Glass | Application |
|---|---|---|---|---|
| SH-SW1208 | 1200 × 800 | Single Sliding | 5mm Tempered | Bathroom / Kitchen |
| SH-SW1510 | 1500 × 1000 | Double Sliding | 5+12A+5 Double | Bedroom / Living Room |
| SH-SW1812 | 1800 × 1200 | Double Sliding | 5+12A+5 Double | Living Room / Villa |
| SH-SW2415 | 2400 × 1500 | Triple Sliding | 6+12A+6 Double | Commercial / Office |
| Custom | On Request | Flexible | Optional | Bespoke Projects |
* All dimensions are customizable. Standard models above are for reference only. Contact our sales team for project-specific quotations.
Product Details
Service & Supply
Comprehensive support from customization to after-sales